---
title: Advanced Linear Systems
url: "https://www.wittenstein-group.com/en-us/product/advanced-linear-systems"
date: 2026-02-12
modified: 2026-02-24
lastUpdated: 2026-04-13
---

# Advanced Linear Systems

alpha Advanced Line

Rack and pinion system

These systems are adapted to linear applications with moderate to high demands in terms of smooth running, positioning accuracy and feed force. Different gearbox variants and options, such as TP+ HIGH TORQUE or SP+ HIGH SPEED, allow the right system to be selected for the application. Possible areas of application can be found in wood-plastic composite processing, in machining centers or in automation.

 Downloads

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/b/8/csm_ALS-IMAGE_2e39acd240.webp)

### 1.37 – 21 kN

Max. feed force

### 45 – 570 m/min

Max. feed velocity

### ≥ 30 µm

Positioning accuracy (single drive)

[ Technical details ](#tech-details)

[ Related products ](#related)

[ Request consultation ](#consultation)

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/14-3-individual.svg)

###### Individual

Large configuration space consisting of gearbox, pinion and racks and accessories

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/24-6-smartFeatures.svg)

###### Smart features

Optionally available with INIRA® and R-flange

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/13-controllability.svg)

###### Perfectly matched

Perfectly matched components ensure best-possible smooth running, positioning accuracy and feed force

- Technical data
- Downloads

| **Advanced Linear System — SP+** | **Max. feed force \[N\]** | Max. velocity \[m/min\] |
|---|---|---|
| ALS 2 | 2240 | 250 |
| ALS 3 | 3250 | 300 |
| ALS 6 | 6050 | 281 |
| ALS 8 | 8000 | 333 |
| ALS 12 | 12500 | 400 |
|  |  |  |
| **Advanced Linear System — TP+ MF** | **Max. feed force \[N\]** | Max. velocity \[m/min\] |
| ALS 1 | 1370 | 325 |
| ALS 2 | 2500 | 412 |
| ALS 3 | 3600 | 367 |
| ALS 12 | 11800 | 438 |
|  |  |  |
| **Advanced Linear System — TP+ MA** | **Max. feed force \[N\]** | Max. velocity \[m/min\] |
| ALS 20 | 19700 | 570 |
| ALS 4 | 4200 | 45 |
| ALS 11 | 10900 | 57 |
| ALS 21 | 4200 | 68 |
| Feed force and feed velocity depend on gear ratio. |

| Document name | Document type | Language | Downloads |
|---|---|---|---|
| ![Premium Linear SystemAdvanced Linear SystemValue Linear System](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-LINEAR-SYSTEMS-US-b2e04d37b337.webp "alpha Linear Systems Catalog") alpha Linear Systems Catalog  Premium Linear SystemAdvanced Linear SystemValue Linear System | Brochure /Catalog | American English | [ Download (20 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=4123&dl=1&st=1739&lg=0&token=70787be55cf6c86a7d0093b830dcae8582675478)[ Open in viewer ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=4123&st=1739&lg=0&token=71ce51b6f432bb1cff0be3bbe7753e5f41534d81) |
| ![WITTENSTEIN alpha in all axes - now with 2 meter racks](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-LINEAR-SYSTEMS-2-METER-RACKS-FLYER-d780a68d0cfe.webp "Flyer alpha Linear Systems - Racks") Flyer alpha Linear Systems - Racks  WITTENSTEIN alpha in all axes - now with 2 meter racks | Brochure /Catalog | Neutral | [ Download (2 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3256&dl=1&st=1739&lg=0&token=3b1188fd9a4e1b95fd2e4296768f56be94d0860d)[ Open in viewer ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3256&st=1739&lg=0&token=11249fa0f0941204b035d65ba370e4435edb6839) |
| ![WITTENSTEIN alpha in all axes - now with 2 meter racks](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/INIRA-PINNING-b5652e60eacf.webp "INIRA® rack assembly") INIRA® rack assembly  WITTENSTEIN alpha in all axes - now with 2 meter racks | Brochure /Catalog | Neutral | [ Download (4 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3295&dl=1&st=1739&lg=0&token=a001439ca402f4a8606494947cac9b828c79a610)[ Open in viewer ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3295&st=1739&lg=0&token=de2defc208d60aafb5c32fd445ff84e14f534e98) |
| ![Advanced Linear Systems from WITTENSTEIN alpha - outstanding performance in the Advanced Segment](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-LINEAR-SYSTEMS-ADVANCED-LINEAR-SYSTEMS-f2236f37e163.webp "Technical data / Dimension sheets alpha Advanced Linear Systems") Technical data / Dimension sheets alpha Advanced Linear Systems  Advanced Linear Systems from WITTENSTEIN alpha - outstanding performance in the Advanced Segment | Brochure /Catalog | Neutral | [ Download (3 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3257&dl=1&st=1739&lg=0&token=9fd6f35ba710b3ed018fdcf2784cbfbf27ac0b6a)[ Open in viewer ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3257&st=1739&lg=0&token=a6eeb0fcbc526d69abc951d7d694490d08842b2f) |
| ![Assembly instructions INIRA®](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-INIRA-c55c96017d71.webp "alpha Premium Line / alpha Advanced Line") alpha Premium Line / alpha Advanced Line  Assembly instructions INIRA® | Operating manual | Neutral | [ Download (3 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3312&dl=1&st=1739&lg=0&token=f719b812f243a603f3d92baadedd226aaed9848d)[ Open in viewer ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3312&st=1739&lg=0&token=20c56514b8354ba5109e7d66d62ee050355d3407) |
| ![Technical documents alpha rack and pinion system](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-RACK-PINION-DRIVE-UNIT-ce201124b925.webp "alpha Premium Line / alpha Advanced Line / alpha Value Line") alpha Premium Line / alpha Advanced Line / alpha Value Line  Technical documents alpha rack and pinion system | Operating manual | Neutral | [ Download (3 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3324&dl=1&st=1739&lg=0&token=9d663f09a816ffebac3aec235124a80a9d1a343e)[ Open in viewer ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3324&st=1739&lg=0&token=e4d730fd19252ff0565717b102775eed266add71) |

<a id="c6091"></a>![](https://www.wittenstein-group.com/fileadmin/_processed_/9/c/csm_logo-sculpture_e38190faf6.webp)

 Contact us
------------

Would you like to learn more about our solutions?
We would be happy to advise you—personally, competently, and tailored to your requirements.

[info@wittenstein-us.com](#)

[ 1 630 540-5300 ](tel:16305405300)

[ To the contact form ](https://www.wittenstein-group.com/en-us/contact-locations/contact)

![](https://www.wittenstein-group.com/fileadmin/_processed_/6/1/csm_38014-advanced-linear-system-sp-plus_bac6911e9a.webp)

 INIRA® for simple, fast, and precise assembly

 Extensive range of accessories for assembly and relubrication

 TP+ and SP+ optionally available with R flange

 Different pinion variants available

 Racks up to 2 m in length

 Related products
------------------

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/c/8/csm_XP-PLUS-IMAGE_bd51a879af.webp)##### [ XP+](https://www.wittenstein-group.com/en-us/product/xp)

alpha Premium Line

Ratio3 – 100Max. torque50 – 3840 NmBacklash≤ 1 – 4 arcmin

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/7/3/csm_TP-PLUS-IMAGE_a6e7175aa2.webp)##### [ TP+](https://www.wittenstein-group.com/en-us/product/tp)

alpha Advanced Line

Ratio4 – 302.5Max. torque43 – 22000 NmBacklash≤ 1 – 3 arcmin

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/c/f/csm_RP-PLUS-IMAGE_af0c5f8b29.webp)##### [ RP+](https://www.wittenstein-group.com/en-us/product/rp)

alpha Premium Line

Ratio4 – 220Max. torque352 – 10450 NmBacklash≤ 1 – 3 arcmin

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/e/6/csm_LUC-PLUS-125-IMAGE_1cfaf13493.webp)##### [ LUC+125 lubricator ](https://www.wittenstein-group.com/en-us/product/luc-125-lubricator)

alpha Advanced Line

Filling quantity125 cm³Number of outlets1Operating voltage24 V

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/5/c/csm_CYNAPSE-IMAGE_408b5eb424.webp)##### [ cynapse®](https://www.wittenstein-group.com/en-us/product/cynapse)

ConnectivityIO-LinkFunctionMonitoringLicensefor one gearbox