---
title: Advanced Linear Systems
url: "https://www.wittenstein-group.com/es-es/producto/advanced-linear-systems"
date: 2026-02-10
modified: 2026-02-24
lastUpdated: 2026-03-04
---

# Advanced Linear Systems

alpha Advanced Line

Sistema de piñón-cremallera

Estos sistemas están diseñados para aplicaciones con requisitos medios-altos en cuanto a suavidad de rodadura, precisión del posicionamiento y fuerza de avance. Gracias a las diferentes variantes de reductores y opciones, como HIGH TORQUE o HIGH SPEED, es posible seleccionar el sistema adecuado para cada aplicación. Entre los posibles campos de aplicación se encuentran el tratamiento de madera, plásticos y materiales compuestos, los centros de mecanizado o la automatización.

 Descargas

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/b/8/csm_ALS-IMAGE_2e39acd240.webp)

### 1.37 – 21 kN

Fuerza de avance máx.

### 45 – 570 m/min

Velocidad de avance máx.

### ≥ 30 µm

Precisión del posicionamiento (accionamiento individual)

[ Detalles técnicos ](#tech-details)

[ Productos relacionados ](#related)

[ Solicitar consulta ](#consultation)

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/14-3-individual.svg)

###### Individual

Amplia gama de configuración con reductores, piñones, cremalleras y accesorios

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/24-6-smartFeatures.svg)

###### Funciones inteligentes

Opcionalmente disponible con INIRA®y brida R

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/13-controllability.svg)

###### Perfectamente coordinado

Los componentes perfectamente sincronizados garantizan una máxima suavidad de rodadura, precisión del posicionamiento y fuerza de avance

- Datos técnicos
- Descargas

| **Advanced Linear System — SP+** | **Fuerza de avance máx. \[N\]** | Velocidad máx. \[m/min\] |
|---|---|---|
| ALS 2 | 2240 | 250 |
| ALS 3 | 3250 | 300 |
| ALS 6 | 6050 | 281 |
| ALS 8 | 8000 | 333 |
| ALS 12 | 12500 | 400 |
|  |  |  |
| **Advanced Linear System — TP+ MF** | **Fuerza de avance máx. \[N\]** | Velocidad máx. \[m/min\] |
| ALS 1 | 1370 | 325 |
| ALS 2 | 2500 | 412 |
| ALS 3 | 3600 | 367 |
| ALS 12 | 11800 | 438 |
|  |  |  |
| **Advanced Linear System — TP+ MA** | **Fuerza de avance máx. \[N\]** | Velocidad máx. \[m/min\] |
| ALS 20 | 19700 | 570 |
| ALS 4 | 4200 | 45 |
| ALS 11 | 10900 | 57 |
| ALS 21 | 4200 | 68 |
| La fuerza de avance y la velocidad de avance dependen de la relación de reducción. |

| Nombre del documento | Tipo de documento | Idioma | Descargas |
|---|---|---|---|
| ![Premium Linear SystemAdvanced Linear SystemValue Linear System](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-LINEAR-SYSTEMS-ES-5a0d92d1ef31.webp "Catalog alpha linear systems") Catalog alpha linear systems  Premium Linear SystemAdvanced Linear SystemValue Linear System | Folleto/Catálogo | Español | [ Descargar (20 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=4117&dl=1&st=1&lg=4&token=878d3227a1ccbc8d58dcdf62486cb202eaf89c5a)[ Abrir en el visor ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=4117&st=1&lg=4&token=ca3eb9d4efa257812bee996fe48b30fc8ab84136) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-LINEAR-SYSTEMS-2-METER-RACKS-FLYER-ES-f2ea3c3cf834.webp "Flyer alpha Linear Systems - Racks") Flyer alpha Linear Systems - Racks | Folleto/Catálogo | Español | [ Descargar (2 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=4116&dl=1&st=1&lg=4&token=f4bf29e119111791c8c974e59e098e01ab4cf4aa)[ Abrir en el visor ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=4116&st=1&lg=4&token=f2f1bb538b7de168cd487724bdde1ab37380d22e) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/INIRA-PINNING-b5652e60eacf.webp "Flyer INIRA® rack assembly") Flyer INIRA® rack assembly | Folleto/Catálogo | Neutro | [ Descargar (4 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3295&dl=1&st=1&lg=4&token=6b2894b375ba4c00ac19f808a843685527723005)[ Abrir en el visor ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3295&st=1&lg=4&token=b306cd5fb62cfa17f76310bdce92a00c43e06aeb) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-LINEAR-SYSTEMS-ADVANCED-LINEAR-SYSTEMS-ES-40c3b7a3fac2.webp "Technical data / Dimension sheets alpha Advanced Linear Systems") Technical data / Dimension sheets alpha Advanced Linear Systems | Folleto/Catálogo | Español | [ Descargar (3 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3599&dl=1&st=1&lg=4&token=744d3510f08690353d140e7885c001424e2ee84c)[ Abrir en el visor ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3599&st=1&lg=4&token=1e6ce403142560771d88be1a273399ef59e86667) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-INIRA-ES-8ea01d7a66f5.webp "Assembly instructions INIRA") Assembly instructions INIRA | Manual de funcionamiento | Español | [ Descargar (3 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3720&dl=1&st=1&lg=4&token=ff210cb5c2c9fcbd60b09a720e0dd6a8cc9fa2b4)[ Abrir en el visor ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3720&st=1&lg=4&token=170a167f3b7fa98adc56d01fbf270a4e3c3dc85c) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-RACK-PINION-DRIVE-UNIT-ES-99343ac8d38f.webp "Operating manual alpha rack and pinion system") Operating manual alpha rack and pinion system | Manual de funcionamiento | Español | [ Descargar (3 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3776&dl=1&st=1&lg=4&token=8649d56ab12b3ced34649a4f367acec8380c38d3)[ Abrir en el visor ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3776&st=1&lg=4&token=1bb37e6056f7ad7fa4b2398491789cf2437717e4) |

<a id="c2174"></a>![](https://www.wittenstein-group.com/fileadmin/_processed_/9/c/csm_logo-sculpture_e38190faf6.webp)

 Contacto
----------

¿Le gustaría saber más sobre nuestras soluciones?
Estaremos encantados de asesorarle de forma personalizada, competente y adaptada a sus necesidades.

[info@wittenstein.es](#)

[ +34 93 479 1305 ](tel:+34934791305)

[ Al formulario de contacto ](https://www.wittenstein-group.com/es-es/contacto-y-ubicaciones/contacto)

![](https://www.wittenstein-group.com/fileadmin/_processed_/6/1/csm_38014-advanced-linear-system-sp-plus_bac6911e9a.webp)

 INIRA® for simple, fast, and precise assembly

 Extensive range of accessories for assembly and relubrication

 TP+ and SP+ optionally available with R flange

 Different pinion variants available

 Racks up to 2 m in length

 Productos relacionados
------------------------

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/c/8/csm_XP-PLUS-IMAGE_bd51a879af.webp)##### [ XP+](https://www.wittenstein-group.com/es-es/producto/xp)

alpha Premium Line

Reducción3 – 100Par máx.50 – 3840 NmJuego torsional≤ 1 – 4 arcmin

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/7/3/csm_TP-PLUS-IMAGE_a6e7175aa2.webp)##### [ TP+](https://www.wittenstein-group.com/es-es/producto/tp)

alpha Advanced Line

Reducción4 – 302.5Par máx.43 – 22000 NmJuego torsional≤ 1 – 3 arcmin

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/c/f/csm_RP-PLUS-IMAGE_af0c5f8b29.webp)##### [ RP+](https://www.wittenstein-group.com/es-es/producto/rp)

alpha Premium Line

Reducción4 – 220Par máx.352 – 10450 NmJuego torsional≤ 1 – 3 arcmin

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/e/6/csm_LUC-PLUS-125-IMAGE_1cfaf13493.webp)##### [ Lubricador LUC+125 ](https://www.wittenstein-group.com/es-es/producto/lubricador-luc-125)

alpha Advanced Line

Cantidad de llenado125 cm³Número de salidas1Tensión de funcionamiento24 V

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/5/c/csm_CYNAPSE-IMAGE_408b5eb424.webp)##### [ cynapse®](https://www.wittenstein-group.com/es-es/producto/cynapse)

ConectividadIO-LinkFunciónMonitorizaciónLicenciapara un reductor