---
title: Advanced Linear Systems
url: "https://www.wittenstein-group.com/ja-jp/product/advanced-linear-systems"
date: 2026-02-16
modified: 2026-04-10
lastUpdated: 2026-04-13
---

# Advanced Linear Systems

alpha Advanced Line

ラック＆ピニオンシステム

このシステムは、ピッチ高さ精度、位置決め精度、搬送力に対して中程度から高い要求がある用途に合わせて調整されています。HIGH TORQUEまたはHIGH SPEEDなど、さまざまな減速機バリエーションとオプションにより、用途に適したシステムを選択できます。木材・プラスチック複合材加工や加工センター、自動化などの分野での使用が可能です。

 ダウンロード

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/b/8/csm_ALS-IMAGE_2e39acd240.webp)

### 1.37 – 21 kN

最大搬送力

### 45 – 570 m/min

最大搬送速度

### ≥ 30 µm

位置決め精度（単一ドライブ）

[ 技術詳細 ](#tech-details)

[ 関連製品 ](#related)

[ 相談依頼 ](#consultation)

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/14-3-individual.svg)

###### 個別

減速機、ピニオン、ラック、および付属品の大きな構成スペース

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/24-6-smartFeatures.svg)

###### スマート機能

INIRA ®およびRフランジを利用可能（オプション）

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/13-controllability.svg)

###### 完璧に調整

完璧に調整されたコンポーネントにより、最高のピッチ高さ精度、位置決め精度、および搬送力を実現します。

- 技術データ
- ダウンロード

| **Advanced Linear System — SP+** | 最大搬送力 \[N\] | 最大速度 \[m/min\] |
|---|---|---|
| ALS 2 | 2240 | 250 |
| ALS 3 | 3250 | 300 |
| ALS 6 | 6050 | 281 |
| ALS 8 | 8000 | 333 |
| ALS 12 | 12500 | 400 |
|  |  |  |
| **Advanced Linear System — TP+ MF** | 最大搬送力 \[N\] | 最大速度 \[m/min\] |
| ALS 1 | 1370 | 325 |
| ALS 2 | 2500 | 412 |
| ALS 3 | 3600 | 367 |
| ALS 12 | 11800 | 438 |
|  |  |  |
| **Advanced Linear System — TP+ MA** | 最大搬送力 \[N\] | 最大速度 \[m/min\] |
| ALS 20 | 19700 | 570 |
| ALS 4 | 4200 | 45 |
| ALS 11 | 10900 | 57 |
| ALS 21 | 4200 | 68 |
| 搬送力と搬送速度は減速比に応じて異なります。 |

| 文書名 | 文書タイプ | 言語 | ダウンロード |
|---|---|---|---|
| ![Premium Linear SystemAdvanced Linear SystemValue Linear System](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-LINEAR-SYSTEMS-JA-815844c2bd5c.webp "Catalog alpha linear systems") Catalog alpha linear systems  Premium Linear SystemAdvanced Linear SystemValue Linear System | パンフレット/カタログ | 日本語 | [ ダウンロード (20 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=4120&dl=1&st=1&lg=16&token=5338fa68c0cdc4ef2e515d9dd1fa16e1d8b5b82c)[ ビューアで開く ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=4120&st=1&lg=16&token=09341e60d625eddbd01607ae505b3c18daf48d93) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-LINEAR-SYSTEMS-2-METER-RACKS-FLYER-d780a68d0cfe.webp "Flyer alpha Linear Systems - Racks") Flyer alpha Linear Systems - Racks | パンフレット/カタログ | 中立 | [ ダウンロード (2 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3256&dl=1&st=1&lg=16&token=a02193e3c072441aa39c67e8c0ac94427115d0ef)[ ビューアで開く ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3256&st=1&lg=16&token=16838806cfeac7c7c1117a19e7825bb549b00c66) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/INIRA-PINNING-JA-9221532ab7f1.webp "Flyer INIRA® rack assembly") Flyer INIRA® rack assembly | パンフレット/カタログ | 日本語 | [ ダウンロード (2 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=4188&dl=1&st=1&lg=16&token=305801752907022070613c5341b7c2c2c1ec050a)[ ビューアで開く ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=4188&st=1&lg=16&token=eb29e15dbc8e5e00b316fe12cc837bfc95ff63c4) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-LINEAR-SYSTEMS-ADVANCED-LINEAR-SYSTEMS-JA-ab24325f7635.webp "Technical data / Dimension sheets alpha Advanced Linear Systems") Technical data / Dimension sheets alpha Advanced Linear Systems | パンフレット/カタログ | 日本語 | [ ダウンロード (3 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3602&dl=1&st=1&lg=16&token=c3c8f1e04db824cadd523793b134aab274f65d14)[ ビューアで開く ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3602&st=1&lg=16&token=ef3bd2a23c0381e2f6787f3cc0f0485859349be6) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-INIRA-JA-cc39d8dc18db.webp "Assembly instructions INIRA") Assembly instructions INIRA | 取扱説明書 | 日本語 | [ ダウンロード (3 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3723&dl=1&st=1&lg=16&token=4e3b42f97dbf056d507ef1f12578e210e8cca8f2)[ ビューアで開く ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3723&st=1&lg=16&token=41f1a0bfc9e0ac2c7cda496f58f4248894fbdc89) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-RACK-PINION-DRIVE-UNIT-JA-67a311ba0083.webp "Operating manual alpha rack and pinion system") Operating manual alpha rack and pinion system | 取扱説明書 | 日本語 | [ ダウンロード (3 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3779&dl=1&st=1&lg=16&token=8f6d030502a5f2e8cb330cb0e88dcea111c375af)[ ビューアで開く ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3779&st=1&lg=16&token=d23795d10b94f197d29049cf34dcd012289a7f16) |

<a id="c2174"></a>![](https://www.wittenstein-group.com/fileadmin/_processed_/9/c/csm_logo-sculpture_e38190faf6.webp)

 お問い合わせください
------------

当社のソリューションについて、さらに詳しくお知りになりたいですか？お客様のニーズに合わせて、
親身かつ専門的なアドバイスをさせていただきます。

[sales@wittenstein.jp](#)

[ +81-3-6680-2835 ](tel:+81366802835)

[ お問合せフォームはこちら ](https://www.wittenstein-group.com/ja-jp/%E3%82%B3%E3%83%B3%E3%82%BF%E3%82%AF%E3%83%88%E5%85%88%E3%81%A8%E6%89%80%E5%9C%A8%E5%9C%B0/%E3%81%8A%E5%95%8F%E3%81%84%E5%90%88%E3%82%8F%E3%81%9B)

![](https://www.wittenstein-group.com/fileadmin/_processed_/6/1/csm_38014-advanced-linear-system-sp-plus_bac6911e9a.webp)

 INIRA® for simple, fast, and precise assembly

 Extensive range of accessories for assembly and relubrication

 TP+ and SP+ optionally available with R flange

 Different pinion variants available

 Racks up to 2 m in length

 関連製品
------

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/c/8/csm_XP-PLUS-IMAGE_bd51a879af.webp)##### [ XP+](https://www.wittenstein-group.com/ja-jp/product/xp)

alpha Premium Line

減速比3 – 100最大トルク50 – 3840 Nmバックラッシュ≤ 1 – 4 arcmin

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/7/3/csm_TP-PLUS-IMAGE_a6e7175aa2.webp)##### [ TP+](https://www.wittenstein-group.com/ja-jp/product/tp)

alpha Advanced Line

減速比4 – 302.5最大トルク43 – 22000 Nmバックラッシュ≤ 1 – 3 arcmin

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/c/f/csm_RP-PLUS-IMAGE_af0c5f8b29.webp)##### [ RP+](https://www.wittenstein-group.com/ja-jp/product/rp)

alpha Premium Line

減速比4 – 220最大トルク352 – 10450 Nmバックラッシュ≤ 1 – 3 arcmin

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/e/6/csm_LUC-PLUS-125-IMAGE_1cfaf13493.webp)##### [ LUC + 125 潤滑装置 ](https://www.wittenstein-group.com/ja-jp/product/luc-125-%E6%BD%A4%E6%BB%91%E8%A3%85%E7%BD%AE)

alpha Advanced Line

充填量125 cm³口数1作動電圧24 V

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/5/c/csm_CYNAPSE-IMAGE_408b5eb424.webp)##### [ cynapse®](https://www.wittenstein-group.com/ja-jp/product/cynapse)

接続性IO-Link機能監視ライセンス一つの減速機用