---
title: Advanced Linear Systems
url: "https://www.wittenstein-group.com/tr-tr/ueruen/advanced-linear-systems"
date: 2026-02-16
modified: 2026-03-05
lastUpdated: 2026-04-21
---

# Advanced Linear Systems

alpha Advanced Line

Pinyon-kremayer sistemi

Bu sistemler, dingin çalışma, pozisyonlama hassasiyeti ve ilerleme kuvveti konusunda orta dereceli ve yüksek gereksinimleri olan uygulamalar için tasarlanmıştır. HIGH TORQUE veya HIGH SPEED gibi farklı redüktör varyantları ve seçenekleri, uygulama için doğru sistemin seçilmesine olanak tanır. Olası uygulama alanları ahşap, plastik, kompozit işlemede, işleme merkezlerinde veya otomasyonda bulunabilir.

 İndirmeler

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/b/8/csm_ALS-IMAGE_2e39acd240.webp)

### 1.37 – 21 kN

Maks. ilerleme kuvveti

### 45 – 570 m/min

Maks. ilerleme hızı

### ≥ 30 µm

Pozisyonlama hassasiyeti (tek tahrik)

[ Teknik Ayrıntılar ](#tech-details)

[ İlgili Ürünler ](#related)

[ Danışmanlık talebi ](#consultation)

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/14-3-individual.svg)

###### Özelleştirilmiş

Redüktörler, pinyonlar, kremayerler ve aksesuarlardan oluşan geniş konfigürasyon alanı

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/24-6-smartFeatures.svg)

###### Akıllı özellikler

İsteğe bağlı olarak INIRA® ve R flanş ile temin edilebilir

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/13-controllability.svg)

###### Mükemmel uyumlu

Birbirine mükemmel uyum sağlayan bileşenler, maksimum düzeyde dingin çalışma, pozisyonlama hassasiyeti ve ilerleme kuvveti sağlar

- Teknik Veriler
- İndirmeler

| **Advanced Linear System — SP+** | maks. ilerleme kuvveti \[N\] | maks. hız \[m/dak\] |
|---|---|---|
| ALS 2 | 2240 | 250 |
| ALS 3 | 3250 | 300 |
| ALS 6 | 6050 | 281 |
| ALS 8 | 8000 | 333 |
| ALS 12 | 12500 | 400 |
|  |  |  |
| **Advanced Linear System — TP+ MF** | maks. ilerleme kuvveti \[N\] | maks. hız \[m/dak\] |
| ALS 1 | 1370 | 325 |
| ALS 2 | 2500 | 412 |
| ALS 3 | 3600 | 367 |
| ALS 12 | 11800 | 438 |
|  |  |  |
| **Advanced Linear System — TP+ MA** | maks. ilerleme kuvveti \[N\] | maks. hız \[m/dak\] |
| ALS 20 | 19700 | 570 |
| ALS 4 | 4200 | 45 |
| ALS 11 | 10900 | 57 |
| ALS 21 | 4200 | 68 |
| İlerleme kuvveti ve ilerleme hızı tahvil oranına bağlıdır. |

| Belge adı | Belge türü | Dil | İndirmeler |
|---|---|---|---|
| ![Premium Linear SystemAdvanced Linear SystemValue Linear System](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-LINEAR-SYSTEMS-24b3d24c08fa.webp "Catalog alpha linear systems") Catalog alpha linear systems  Premium Linear SystemAdvanced Linear SystemValue Linear System | Broşür /Katalog | Nötr | [ İndir (20 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3260&dl=1&st=1&lg=20&token=1edc86e8bcc06a96e85e00a3bb566f42e5f84b4b)[ Görüntüleyicide aç ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3260&st=1&lg=20&token=a96945dc1f5b964df7b1caf1617ab6afce834f8e) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-LINEAR-SYSTEMS-2-METER-RACKS-FLYER-d780a68d0cfe.webp "Flyer alpha Linear Systems - Racks") Flyer alpha Linear Systems - Racks | Broşür /Katalog | Nötr | [ İndir (2 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3256&dl=1&st=1&lg=20&token=b9c335fe840402e36a0578f74ba4c3f2af4632b3)[ Görüntüleyicide aç ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3256&st=1&lg=20&token=282ce221516294bede176a0c1fc64fb979bccb3a) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/INIRA-PINNING-b5652e60eacf.webp "Flyer INIRA® rack assembly") Flyer INIRA® rack assembly | Broşür /Katalog | Nötr | [ İndir (4 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3295&dl=1&st=1&lg=20&token=ab85fb2e338f2b8e829c63b491b58aa5d4833ac7)[ Görüntüleyicide aç ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3295&st=1&lg=20&token=2faa99007d1276cc56419ab9055a3f4ccc005877) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-LINEAR-SYSTEMS-ADVANCED-LINEAR-SYSTEMS-f2236f37e163.webp "Technical data / Dimension sheets alpha Advanced Linear Systems") Technical data / Dimension sheets alpha Advanced Linear Systems | Broşür /Katalog | Nötr | [ İndir (3 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3257&dl=1&st=1&lg=20&token=336b183d1552b9aaa268f37f1d248cb986877eff)[ Görüntüleyicide aç ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3257&st=1&lg=20&token=7597e76dc23d21a79fd984c51cf10bfc5dd10f92) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-INIRA-TR-908be290ad25.webp "Assembly instructions INIRA") Assembly instructions INIRA | Kullanım kılavuzu | Türkçe | [ İndir (3 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3724&dl=1&st=1&lg=20&token=6986cc935581812b8131e8184a442745bf9a1b50)[ Görüntüleyicide aç ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3724&st=1&lg=20&token=ed0a2dca7e0f41bc0d0bc25d6ead398ad3136c7f) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-RACK-PINION-DRIVE-UNIT-TR-450c57526c67.webp "Operating manual alpha rack and pinion system") Operating manual alpha rack and pinion system | Kullanım kılavuzu | Türkçe | [ İndir (3 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3781&dl=1&st=1&lg=20&token=026ddb3b4902a93fd4d49881f8fb795a5175a581)[ Görüntüleyicide aç ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3781&st=1&lg=20&token=22d472a17105013ca0f679f00e7da50c5af4381e) |

<a id="c2174"></a>![](https://www.wittenstein-group.com/fileadmin/_processed_/9/c/csm_logo-sculpture_e38190faf6.webp)

 Bizimle iletişime geçin
-------------------------

Çözümlerimiz hakkında daha fazla bilgi almak ister misiniz? Size kişisel, uzman ve ihtiyaçlarınıza özel bir şekilde
danışmanlık hizmeti vermekten memnuniyet duyarız.

[info@wittenstein.com.tr](#)

[ +90 216 709 21 23 ](tel:+902167092123)

[ İletişim Formuna git ](https://www.wittenstein-group.com/tr-tr/i%CC%87letisim-ve-lokasyonlar/i%CC%87letisim-kur "Test")

![](https://www.wittenstein-group.com/fileadmin/_processed_/6/1/csm_38014-advanced-linear-system-sp-plus_bac6911e9a.webp)

 INIRA® for simple, fast, and precise assembly

 Extensive range of accessories for assembly and relubrication

 TP+ and SP+ optionally available with R flange

 Different pinion variants available

 Racks up to 2 m in length

 İlgili Ürünler
----------------

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/c/8/csm_XP-PLUS-IMAGE_bd51a879af.webp)##### [ XP+](https://www.wittenstein-group.com/tr-tr/ueruen/xp)

alpha Premium Line

Tahvil oranı3 – 100Maks. tork50 – 3840 NmDişli boşluğu≤ 1 – 4 arcmin

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/7/3/csm_TP-PLUS-IMAGE_a6e7175aa2.webp)##### [ TP+](https://www.wittenstein-group.com/tr-tr/ueruen/tp)

alpha Advanced Line

Tahvil oranı4 – 302.5Maks. tork43 – 22000 NmDişli boşluğu≤ 1 – 3 arcmin

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/c/f/csm_RP-PLUS-IMAGE_af0c5f8b29.webp)##### [ RP+](https://www.wittenstein-group.com/tr-tr/ueruen/rp)

alpha Premium Line

Tahvil oranı4 – 220Maks. tork352 – 10450 NmDişli boşluğu≤ 1 – 3 arcmin

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/e/6/csm_LUC-PLUS-125-IMAGE_1cfaf13493.webp)##### [ LUC+125 yağlama aparatı ](https://www.wittenstein-group.com/tr-tr/ueruen/luc-125-yaglama-aparati)

alpha Advanced Line

Dolum miktarı125 cm³Çıkış deliklerinin sayısı1Çalışma voltajı24 V

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/5/c/csm_CYNAPSE-IMAGE_408b5eb424.webp)##### [ cynapse®](https://www.wittenstein-group.com/tr-tr/ueruen/cynapse)

BağlanabilirlikIO-LinkİşlevİzlemeRuhsatbir redüktör için