---
title: Elastomer kaplinler
url: "https://www.wittenstein-group.com/tr-tr/ueruen/elastomer-kaplinler"
date: 2026-02-16
modified: 2026-03-05
lastUpdated: 2026-03-05
---

# Elastomer kaplinler

Aksesuarlar

Elastomer kaplinlerimiz maksimum esneklik sunar: İstenildiği gibi seçilebilen elastomer örümcek kaplinlerle sönümleme tam olarak gereksinimlerinize göre özelleştirilerek sorunsuz çalışma ve optimum performans sağlanır.

 İndirmeler

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/2/f/csm_ELASTOMER-COUPLING-IMAGE_c1205ce992.webp)

### 0,1 – 2700 Nm

Maks. ivmelenme momenti

### 0,1 – 52 Nm/arcmin

Dinamik burulma rijitliği

### 6 – 80 mm

Delik çapı D1/D2

[ Teknik Ayrıntılar ](#tech-details)

[ İlgili Ürünler ](#related)

[ Danışmanlık talebi ](#consultation)

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/37-damping.svg)

###### Titreşim sönümlemeli

Tork pikleri ve titreşimler etkili bir şekilde sönümlenir - daha sorunsuz çalışma ve daha uzun hizmet ömrü sağlar

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/30-4-maintenance.svg)

###### Geçmeli bağlantılar

Geçmeli elastomer örümcek kaplinler sayesinde hızlı kurulum – bakım dostu kurulum için ideal

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/66-1-radialRunout.svg)

###### Yüksek konsantriklik

Hassas şekilde üretilmiş bileşenler tüm tahrik sisteminin tamamında eşit ölçülü bir çalışma sağlar

- Teknik Veriler
- Mevcut Seçenekler
- İndirmeler

|  | EL6 | ELT | ELC |
|---|---|---|---|
| TB /TBE/TDIS maks. ivmelenme momenti \[Nm\] | 6 - 2150 | 26 - 1000 | 1 - 2150 |
| Dişli boşluğu | kesinlikle boşluksuz |
| seçilebilir delik çapları d1/D2 \[mm\] | 6 - 80 | 8 - 60 | 3 - 80 |

|  | EL6 | ELT | ELC |
|---|---|---|---|
| **Montaj** |  |  |  |
| Standart sıkma göbeği (radyal) |  | ✓ | ✓ |
| Konik sıkma göbeği (eksenel) | ✓ |  |  |
| geçmeli bağlantı | ✓ | ✓ | ✓ |
| **Tahrik arayüzü** |  |  |  |
| Mil | ✓ |  | ✓ |
| Flanş |  | ✓ |  |
| **Çıkış arayüzü** |  |  |  |
| Mil | ✓ | ✓ | ✓ |

| Belge adı | Belge türü | Dil | İndirmeler |
|---|---|---|---|
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-ACCESSORIES-a0e9dff428a6.webp "alpha Accessories Product Catalog") alpha Accessories Product Catalog | Broşür /Katalog | Nötr | [ İndir (8 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3237&dl=1&st=1&lg=20&token=0cc97d5c3cf208913c9270dd43adff7f89ecd0ab)[ Görüntüleyicide aç ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3237&st=1&lg=20&token=f1cb20f9018b7ddd9926275d240f8bb634bcea69) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-ACCESSORIES-COUPLINGS-a3e05f426a7f.webp "alpha Accessories Product Catalog - Couplings") alpha Accessories Product Catalog - Couplings | Broşür /Katalog | Nötr | [ İndir (4 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3235&dl=1&st=1&lg=20&token=421c39d42436c1571498ac8d543854db1bdf8bb3)[ Görüntüleyicide aç ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3235&st=1&lg=20&token=573040a75d92335db5bb05fae8acf4a5e8e2aad2) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ORDER-INFORMATION-COUPLINGS-ccbc66c3bd3b.webp "Flyer Ordering codes information Couplings") Flyer Ordering codes information Couplings | Broşür /Katalog | Nötr | [ İndir (138 B) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3339&dl=1&st=1&lg=20&token=dfae7b5a6718498d4aa534a748e36d6f0f53124c)[ Görüntüleyicide aç ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3339&st=1&lg=20&token=ad69d6757e20fbb75974f6a2469865ec3b52f04b) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-ELC-ELT-EL6-ECS-f0e88a80f86c.webp "Assembly instructions ELC / ELT / EL6 / ECS") Assembly instructions ELC / ELT / EL6 / ECS | Kullanım kılavuzu | Nötr | [ İndir (1 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3307&dl=1&st=1&lg=20&token=e93c79868a1e781f27513ea703af5efdf0c3e26b)[ Görüntüleyicide aç ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3307&st=1&lg=20&token=2d15d981be8c876686b59afc78f6dd103bb106f5) |

<a id="c2264"></a>![](https://www.wittenstein-group.com/fileadmin/_processed_/9/c/csm_logo-sculpture_e38190faf6.webp)

 Bizimle iletişime geçin
-------------------------

Çözümlerimiz hakkında daha fazla bilgi almak ister misiniz? Size kişisel, uzman ve ihtiyaçlarınıza özel bir şekilde
danışmanlık hizmeti vermekten memnuniyet duyarız.

[info@wittenstein.com.tr](#)

[ +90 216 709 21 23 ](tel:+902167092123)

[ İletişim Formuna git ](https://www.wittenstein-group.com/tr-tr/i%CC%87letisim-ve-lokasyonlar/i%CC%87letisim-kur "Test")

![](https://www.wittenstein-group.com/fileadmin/_processed_/8/0/csm_7822_Elastomerkupplungen_Hotspot_db88138270.webp)

 Easy installation

**A: Shore hardness 98Sh A** Good damping

**C: Shore hardness 80Sh A** Excellent damping

**B: Shore hardness 64Sh D** High torsional rigidity

 High running smoothness

 İlgili Ürünler
----------------

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/5/c/csm_CVS-IMAGE_67ec06bd5b.webp)##### [ CVS ](https://www.wittenstein-group.com/tr-tr/ueruen/cvs)

alpha Basic Line

Tahvil oranı7 – 40Maks. tork68 – 301 NmDişli boşluğu≤ 15 arcmin

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/8/e/csm_NPT-IMAGE_31f27022bd.webp)##### [ NPT ](https://www.wittenstein-group.com/tr-tr/ueruen/npt)

alpha Value Line

Tahvil oranı3 – 100Maks. tork18 – 700 NmDişli boşluğu≤ 8 arcmin