---
title: Körüklü kaplinler
url: "https://www.wittenstein-group.com/tr-tr/ueruen/koerueklue-kaplinler"
date: 2026-02-16
modified: 2026-03-05
lastUpdated: 2026-04-21
---

# Körüklü kaplinler

Aksesuarlar

Körüklü kaplinlerimiz redüktörlerimizin gereksinimleri için optimize edilmiş ve servo tahrik teknolojisinin yüksek talepleri için özel olarak geliştirilmiştir. Yüksek burulma rijitliği sayesinde hassas sonuçlar ve yüksek dinamiklik elde edilir.

 İndirmeler

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/7/e/csm_METALBELLOWS-COUPLING-IMAGE_e0e92a64c2.webp)

### 2 – 10000 Nm

Maks. ivmelenme momenti

### 4 – 3172 Nm/arcmin

Burulma rijitliği

### 4 – 180 mm

Delik çapı D1/D2

[ Teknik Ayrıntılar ](#tech-details)

[ İlgili Ürünler ](#related)

[ Danışmanlık talebi ](#consultation)

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/12-7-precision.svg)

###### Hassas aktarım

Hassas hareket işlemleri için – yüksek pozisyonlama hassasiyeti gereksinimleri için ideal

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/65-torsionalStiffness.svg)

###### Yüksek burulma rijitliği

Hızlı yön değiştiren dinamik uygulamalar için maksimum rijitlik

![](https://www.wittenstein-group.com/epim-fs/Wittenstein-Prod-static_content/usp/30-3-maintenance.svg)

###### Bakım gerektirmez

Kullanımda kalıcı olarak güvenilir – herhangi bir yeniden ayarlama veya yağlama olmadan

- Teknik Veriler
- Mevcut Seçenekler
- İndirmeler

|  | BCT | BCH | BC2 | BC3 | BCL |
|---|---|---|---|---|---|
| TB /TBE/TDIS maks. ivmelenme momenti \[Nm\] | 50 - 8500 | 15 - 1500 | 15 - 6000 | 15 - 10000 | 2 - 500 |
| Dişli boşluğu | kesinlikle boşluksuz |
| seçilebilir delik çapları d1/D2 \[mm\] | 12 - 100 | 8 -80 | 8 - 140 | 10 - 180 | 4 - 62 |

|  | BCT | BCH | BC2 | BC3 | BCL |
|---|---|---|---|---|---|
| **Montaj** |  |  |  |  |  |
| Standart sıkma göbeği (radyal) | ✓ | ✓ | ✓ |  | ✓ |
| Konik sıkma göbeği (eksenel) | ✓ |  |  | ✓ |  |
| **Tahrik arayüzü** |  |  |  |  |  |
| Mil |  | ✓ | ✓ | ✓ | ✓ |
| Flanş | ✓ |  |  |  |  |
| **Çıkış arayüzü** |  |  |  |  |  |
| Mil | ✓ | ✓ | ✓ | ✓ | ✓ |

| Belge adı | Belge türü | Dil | İndirmeler |
|---|---|---|---|
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-ACCESSORIES-a0e9dff428a6.webp "alpha Accessories Product Catalog") alpha Accessories Product Catalog | Broşür /Katalog | Nötr | [ İndir (8 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3237&dl=1&st=1&lg=20&token=0cc97d5c3cf208913c9270dd43adff7f89ecd0ab)[ Görüntüleyicide aç ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3237&st=1&lg=20&token=f1cb20f9018b7ddd9926275d240f8bb634bcea69) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-ACCESSORIES-COUPLINGS-a3e05f426a7f.webp "alpha Accessories Product Catalog - Couplings") alpha Accessories Product Catalog - Couplings | Broşür /Katalog | Nötr | [ İndir (4 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3235&dl=1&st=1&lg=20&token=421c39d42436c1571498ac8d543854db1bdf8bb3)[ Görüntüleyicide aç ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3235&st=1&lg=20&token=573040a75d92335db5bb05fae8acf4a5e8e2aad2) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/ORDER-INFORMATION-COUPLINGS-ccbc66c3bd3b.webp "Flyer Ordering codes information Couplings") Flyer Ordering codes information Couplings | Broşür /Katalog | Nötr | [ İndir (138 B) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3339&dl=1&st=1&lg=20&token=dfae7b5a6718498d4aa534a748e36d6f0f53124c)[ Görüntüleyicide aç ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=3339&st=1&lg=20&token=ad69d6757e20fbb75974f6a2469865ec3b52f04b) |
| ![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-BCH-BCL-BC2-BC3-BCT-d3e459ff7a29.webp "Assembly instructions BCH / BCL / BC2 / BC3 / BCT / BCT HIGH TORQUE") Assembly instructions BCH / BCL / BC2 / BC3 / BCT / BCT HIGH TORQUE | Kullanım kılavuzu | Nötr | [ İndir (1 KB) ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=2037&dl=1&st=1&lg=20&token=1a80ec26569c0d129b47a53ef01859e511b7fc60)[ Görüntüleyicide aç ](https://www.wittenstein-group.com/index.php?eID=dumpWittFile&t=f&f=2037&st=1&lg=20&token=84c7cbbfe5390847ba63a51e6e34a3c69fe46f5d) |

<a id="c2273"></a>![](https://www.wittenstein-group.com/fileadmin/_processed_/9/c/csm_logo-sculpture_e38190faf6.webp)

 Bizimle iletişime geçin
-------------------------

Çözümlerimiz hakkında daha fazla bilgi almak ister misiniz? Size kişisel, uzman ve ihtiyaçlarınıza özel bir şekilde
danışmanlık hizmeti vermekten memnuniyet duyarız.

[info@wittenstein.com.tr](#)

[ +90 216 709 21 23 ](tel:+902167092123)

[ İletişim Formuna git ](https://www.wittenstein-group.com/tr-tr/i%CC%87letisim-ve-lokasyonlar/i%CC%87letisim-kur "Test")

![](https://www.wittenstein-group.com/fileadmin/processed_epim_fs/c/f/csm_METALBELLOWS-COUPLING-IMAGE_ed8fd00361.webp)

 Precise transmission

 High torsional rigidity

 Maintenance-free

 İlgili Ürünler
----------------

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/5/c/csm_CVS-IMAGE_67ec06bd5b.webp)##### [ CVS ](https://www.wittenstein-group.com/tr-tr/ueruen/cvs)

alpha Basic Line

Tahvil oranı7 – 40Maks. tork68 – 301 NmDişli boşluğu≤ 15 arcmin

![](https://www.wittenstein-group.com/typo3temp/assets/_processed_/8/e/csm_NPT-IMAGE_31f27022bd.webp)##### [ NPT ](https://www.wittenstein-group.com/tr-tr/ueruen/npt)

alpha Value Line

Tahvil oranı3 – 100Maks. tork18 – 700 NmDişli boşluğu≤ 8 arcmin